Packing Details

Packing Details

Sr. No. Size mm/inches Thickness Pcs. per Box Sq. Feet per Box Sq. Mtr per Box Weight per Box (KG)
1 75x300/3"x12" [Plain Edge] 8mm 20 4.84 0.45 8.00
2 75x300/3"x12" [Curve Edge] 8mm 20 4.84 0.45 8.00
3 200x200/8"x8" [Plain Edge] 8mm 25 10.76 1.00 17.700
4 200x200/8"x8" [Pavement] 10mm 20 8.61 0.80 16.200
5 80x450/3"x18" [Plain Edge] 8mm 30 10.33 0.96 17.00
6 220x250/9"x10" [Plain Edge] 8mm 25 11.20 1.04 18.500
7 150x300/6"x12" 8mm 20 9.69 0.9 15.700
8 100x500/4"x20 8mm 20 10.76 1.0 17.00
en

Whatsapp Chat x

Hello!
Click one of our representatives below to chat on WhatsApp or send us email to sales.pandaceramics@gmail.com

Mr. Himay

(Managing Directors)

+91 95863 22578
Mr. Chandresh

(Managing Directors)

+91 95375 37521